Live at the Dogwood
View Residences & Floor Plans
Each Dogwood residence combines efficiency with livability. Designed for comfort, strength, and everyday ease.
| Address | Sq.Ft. | Beds | Baths | Price | Floorplan |
|---|---|---|---|---|---|
| 2301 Grant Ave. | 3,220 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| 2303 Grant Ave. | 3,125 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| 2305 Grant Ave. | 3,195 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| 2311 Grant Ave. | 3,195 | 4 | 3.5 | 1,825,000 | View Floorplan |
| 2313 Grant Ave. | 3,125 | 4 | 3.5 | $1,775,000 | View Floorplan |
| 2315 Grant Ave. | 3,125 | 4 | 3.5 | $1,825,000 | View Floorplan |
Be a Part of the Beginning
Residences at the Dogwood are now available. Contact us to learn more about this first release at Oberlin Preserve.