Live at Oberlin Preserve
View Available Residences & Floor Plans
Each residence combines efficiency with livability. Designed for comfort, strength, and everyday ease.
Loading...
View Oberlin Preserve Floorplans
Dogwood Floor Plans
| Address | Sq.Ft. | Beds | Baths | Price | Floorplan |
|---|---|---|---|---|---|
| 2301 Grant Ave. | 3,220 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| 2303 Grant Ave. | 3,125 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| 2305 Grant Ave. | 3,195 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| 2311 Grant Ave. | 3,195 | 4 | 3.5 | 1,825,000 | View Floorplan |
| 2313 Grant Ave. | 3,125 | 4 | 3.5 | $1,775,000 | View Floorplan |
| 2315 Grant Ave. | 3,125 | 4 | 3.5 | $1,825,000 | View Floorplan |
Azalea Floor Plans
| Address | Sq.Ft. | Beds | Baths | Price | Floorplan |
|---|---|---|---|---|---|
| Azalea - A1 | 2,780 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| Azalea - A2 | 2,730 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| Azalea - A3 | 2,730 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| Azalea - A4 | 2,780 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| Azalea - B1 | 2,780 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| Azalea - B2 | 2,730 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| Azalea - B3 | 2,730 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| Azalea - B4 | 2,780 | 4 | 3.5 | Contact For Pricing | View Floorplan |
Be a Part of the Beginning
Dogwood residences are now available, while Azalea and Maple residences are now in pre-sale. Don't miss this once in a lifetime opportunity. Contact us to learn more about this first release at Oberlin Preserve.