Live at Oberlin Preserve
View Available Residences & Floor Plans
Each residence combines efficiency with livability. Designed for comfort, strength, and everyday ease.
Loading...
View Oberlin Preserve Floorplans
Dogwood Floor Plans
| Address | Sq.Ft. | Beds | Baths | Price | Floorplan |
|---|---|---|---|---|---|
| 2301 Grant Ave. | 3,220 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| 2303 Grant Ave. | 3,125 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| 2305 Grant Ave. | 3,195 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| 2311 Grant Ave. | 3,195 | 4 | 3.5 | 1,825,000 | View Floorplan |
| 2313 Grant Ave. | 3,125 | 4 | 3.5 | $1,775,000 | View Floorplan |
| 2315 Grant Ave. | 3,125 | 4 | 3.5 | $1,825,000 | View Floorplan |
Azalea Floor Plans
| Address | Sq.Ft. | Beds | Baths | Price | Floorplan |
|---|---|---|---|---|---|
| 1319 Chester Rd. | 2,780 | 3 | 3.5 | Contact For Pricing | View Floorplan |
| 1321 Chester Rd. | 2,730 | 3 | 3.5 | $1,495,000 | View Floorplan |
| 1323 Chester Rd. | 2,730 | 3 | 3.5 | Contact For Pricing | View Floorplan |
| 1325 Chester Rd. | 2,780 | 3 | 3.5 | Contact For Pricing | View Floorplan |
| 2311 Pettiford Rd. | 2,780 | 3 | 3.5 | Contact For Pricing | View Floorplan |
| 2313 Pettiford Rd. | 2,730 | 3 | 3.5 | Contact For Pricing | View Floorplan |
| 2315 Pettiford Rd. | 2,730 | 3 | 3.5 | Contact For Pricing | View Floorplan |
| 2317 Pettiford Rd. | 2,780 | 3 | 3.5 | Contact For Pricing | View Floorplan |
Be a Part of the Beginning
Dogwood residences are now available, while Azalea and Maple residences are now in pre-sale. Don't miss this once in a lifetime opportunity. Contact us to learn more about this first release at Oberlin Preserve.