Live at the Azalea
View Residences & Floor Plans
Each Azalea residence blends contemporary and classic together, to create a comfortable and enjoyable living environment.
| Address | Sq.Ft. | Beds | Baths | Price | Floorplan |
|---|---|---|---|---|---|
| 1319 Chester Rd. | 2,780 | 3 | 3.5 | Contact For Pricing | View Floorplan |
| 1321 Chester Rd. | 2,730 | 3 | 3.5 | $1,495,000 | View Floorplan |
| 1323 Chester Rd. | 2,730 | 3 | 3.5 | Contact For Pricing | View Floorplan |
| 1325 Chester Rd. | 2,780 | 3 | 3.5 | Contact For Pricing | View Floorplan |
| 2311 Pettiford Rd. | 2,780 | 3 | 3.5 | Contact For Pricing | View Floorplan |
| 2313 Pettiford Rd. | 2,730 | 3 | 3.5 | Contact For Pricing | View Floorplan |
| 2315 Pettiford Rd. | 2,730 | 3 | 3.5 | Contact For Pricing | View Floorplan |
| 2317 Pettiford Rd. | 2,780 | 3 | 3.5 | Contact For Pricing | View Floorplan |
Available Residences at The Azalea
Be a Part of the Beginning
Residences at the Azalea are now available. Contact us to learn more about this first release at Oberlin Preserve.